Home/ Products / ECD and Other Proteins
DMP1244-50ug
50ug
$648
DMP1244-100ug
100ug
$971
| gene name | CD27 |
| gene id | Uniprot ID: P26842 |
| alias | CD27, TNFRSF7, S152, T14, Tp55 |
| host species | Human |
| production host | HEK293 |
| tags | C-mFc and 6xHis Tag |
| purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | Lyophilized from sterile PBS, pH 7.4. Typically, 5 % - 8% trehalose is added as protectants before lyophilization. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml, solubilize by gentle mixing. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
| shipping | Shipped at ambient conditions. |
| storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
Flow cytometry analysis with 15 ug/mL Human CD27 Protein, mFc-His tag on Expi293 cells transfected with human CD70 (Blue histogram) or Expi293 transfected with irrelevant protein (Red histogram).
ELISA plate pre-coated by 2 ug/ml (100 ul/well) Human CD27, mFc-His tagged protein binds to Anti-CD27 Neutralizing antibody in a linear range of 0.64-16.0 ng/ml.
ELISA plate pre-coated by 2 ug/ml (100 ul/well) Human CD27, mFc-His tagged protein binds to Human CD70,hFc-His tagged protein in a linear range of 3.2-80 ng/ml.
ELISA plate pre-coated with2 ug/mL (100 uL/well) Human CD27 Protein, mFc-His Tag can bind to Anti-CD27 (boserolimab biosimilar) mAb in a linear range of 1.6-8 ng/mL.
Human CD27 Protein, mFc-His Tag on SDS-PAGE under reducing condition.
DMP1244-50ug
50ug
$648
DMP1244-100ug
100ug
$971