Home/ Products / ECD and Other Proteins
DMP1546-50ug
50ug
$700
| gene name | FGF9 |
| gene id | Uniprot ID: P31371 |
| alias | Fibroblast Growth Factor 9, FGF-9, Glia-Activating Factor, GAF, Heparin-Binding Growth Factor 9, HBGF-9, FGF9 |
| host species | Human |
| production host | E.coli |
| tags | None |
| purity | Greater than 95% as determined by reducing SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | Lyophilized from a 0.2 um filtered solution of 20mM PB, pH 6.0. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml, solubilize by gentle mixing. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
| shipping | Shipped at ambient conditions. |
| storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
Measured in a cell proliferation assay using Balb/3T3 mouse embryonic fibroblast cells.The ED50 for this effect is 1-5 ng/ml.
SDS-PAGE analysis of the protein
DMP1546-50ug
50ug
$700