Home/ Products / ECD and Other Proteins
DMP1569-50ug
50ug
$574
DMP1569-100ug
100ug
$854
| gene name | FOLR2 |
| gene id | Uniprot ID: P14207 |
| alias | BETA-HFR, FBP, FBP/PL-1, FOLR1, FR-BETA, FR-P3, FRbeta |
| host species | Human |
| production host | HEK293 |
| tags | C-mFc Tag |
| purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | Lyophilized from sterile PBS, pH 7.4. Typically, 5 % - 8% trehalose is added as protectants before lyophilization. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml, solubilize by gentle mixing. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
| shipping | Shipped at ambient conditions. |
| storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
ELISA plate pre-coated by 2 ug/mL (100 uL/well) Human FOLR2 Protein, mFc Tag binds to Anti-FOLR2 antibody (DMC390), IgG1 Chimeric mAb in a linear range of 0.64?16 ng/mL.
Human FOLR2 Protein with mFc Tag on SDS-PAGE under reducing condition.
DMP1569-50ug
50ug
$574
DMP1569-100ug
100ug
$854