Home/ Products / Biosimilar Antibodies
DMS1170-100ug
100ug
$350
| note | Other commonly used names in publications refering to this antibody: BlueBird HuC11D5.3 (bb2121) |
| target | BCMA |
| alias | CD269, TNFRSF17, BCM, BCMA |
| gene id | Uniprot ID: Q02223 |
| host species | Humanized |
| reactivity | Human |
| iso type | Human IgG1 kappa |
| formulation | Lyophilized from sterile PBS, pH 7.4. Typically, 5% - 8% trehalose is added as a protective agent prior to lyophilization. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of 100 ug/ml |
| applications | ELISA, Flow Cyt |
| dilution | ELISA 1:5000-10000; Flow Cyt 1:100 |
| shipping | Shipped at ambient conditions. |
| storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
Flow cytometry analysis with 15 ug/mL Anti-BCMA mAb on Expi293 cells transfected with Human BCMA protein (Blue histogram) or Expi293 transfected with irrelevant protein (Red histogram).
ELISA plate pre-coated by 2ug/ml (100ul/well) Human BCMA, hFc-His Tag binds to Anti-BCMA (Neutralizing antibody clone huC11D5.3) in a linear range of 3.71-22.29 ng/ml.
ELISA plate pre-coated with2 ug/mL (100 uL/well) Human BCMA Protein with mFc Tag can bind to Anti-BCMA (biosimilar) mAb in a linear range of 2.29-61.73 ng/mL.
DMS1170-100ug
100ug
$350