Home/ Products / Biosimilar Antibodies
DMS1301-100ug
100ug
$350
| note | Other commonly used names in publications refering to this antibody: PankoMab, PankoMab-GEX, hPankoMab, DS-3939, DS-3939a |
| target | MUC1 |
| alias | ADMCKD, ADMCKD1, CA 15-3, CD227, EMA, H23AG, KL-6, MAM6, MCD, MCKD, MCKD1, MUC-1, MUC-1/SEC, MUC-1/X, MUC1/ZD, PEM, PEMT, PUM |
| gene id | Uniprot ID: P15941 |
| host species | Humanized |
| reactivity | Human |
| iso type | Human IgG1 kappa |
| formulation | Lyophilized from sterile PBS, pH 7.4. Typically, 5% - 8% trehalose is added as a protective agent prior to lyophilization. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of 100 ug/ml |
| applications | ELISA, Flow Cyt |
| dilution | ELISA 1:5000-10000, Flow Cyt 1:100 |
| shipping | Shipped at ambient conditions. |
| storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
ELISA plate pre-coated with2 ug/mL (100 uL/well) MUC1 glycopeptide can bind to Anti-MUC1 (gatipotuzumab biosimilar) mAb in a linear range of 80-2000 ng/mL.
MUC1 protein is highly expressed on the surface of Hela cell membrane. Flow cytometry analysis with 1ug/mL Anti-MUC1 (gatipotuzumab biosimilar) mAb on Hela cells (Blue histogram) or isotype control mAb (Red histogram) on Hela cells.
DMS1301-100ug
100ug
$350