Home/ Products / ECD and Other Proteins
YCD1127-100ug
100ug
$540
YCD1127-1mg
1mg
$3,570
| gene name | GAD1 |
| gene id | UniProt Q99259 |
| host species | Human |
| production host | Insect Cells |
| tags | N-10xHis |
| purity | > 85% as determined by SDS-PAGE |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 20 mM Tris, 500 mM Nacl, pH8.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human GAD1 protein
ELISA: Immobilized Human GAD1-His at 1 ug/mL (100 uL/well) binds to Anti-GAD1 Antibody with a linear range of 1-8 ng/mL.
YCD1127-100ug
100ug
$540
YCD1127-1mg
1mg
$3,570