Home/ Products / ECD and Other Proteins
YCD1369-100ug
100ug
$683
YCD1369-1mg
1mg
$4,755
| gene name | FOLH1 |
| gene id | UniProt P70627 |
| host species | Rat |
| production host | HEK293 |
| tags | N-10xHis |
| purity | > 95% as determined by SDS-PAGE |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 25 mM MES, 500 mM NaCl, pH6.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Rat PSMA protein
YCD1369-100ug
100ug
$683
YCD1369-1mg
1mg
$4,755