Home/ Products / ECD and Other Proteins
YCD1379-20ug
20ug
$540
YCD1379-100ug
100ug
$1,515
YCD1379-500ug
500ug
$5,948
| gene name | IDH1 |
| gene id | UniProt O75874 |
| host species | Human |
| production host | E. coli |
| tags | C-10xHis |
| purity | > 95% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 50 mM Tris, 150 mM NaCl, 1 mM TCEP, pH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human IDH1 protein
YCD1379-20ug
20ug
$540
YCD1379-100ug
100ug
$1,515
YCD1379-500ug
500ug
$5,948