Home/ Products / ECD and Other Proteins
YCD1522-20ug
20ug
$465
YCD1522-100ug
100ug
$1,358
YCD1522-500ug
500ug
$4,635
| gene name | KLKB1 |
| gene id | UniProt P03952 |
| host species | Human |
| production host | HEK293 |
| tags | C-10xHis |
| purity | > 95% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 50mM Tris 150mM NaCl,PH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Human Plasma Kallikrein/KLKB1 protein
YCD1522-20ug
20ug
$465
YCD1522-100ug
100ug
$1,358
YCD1522-500ug
500ug
$4,635