Home/ Products / Cytokines
YCD1672-100ug
100ug
$615
YCD1672-1mg
1mg
$4,328
| gene name | FGF4 |
| host species | Human |
| production host | E. coli |
| tags | C-10xHis |
| purity | > 90% as determined by SDS-PAGE |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | Protein was lyophilized from a solution in MOPS, Na2SO4, Arginine and EDTA, with trehalose added as protectant. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
| shipping | Shipped at ambient conditions |
| storage | Lyophilized form is stable for 2 weeks at room temperature or for 12 months at 4-8°C. Keep at -20°C or lower for long term storage. After reconstitution, store at 4°C for 2-7 days or at below -20°C for up to 3 months. |
SDS-PAGE analysis of Human FGF-4 protein
ELISA: Immobilized Human FGF-4 Protein-His at 5 ug/mL (100 uL/well) binds to Human FGF R3 (IIIb)-Fc with a linear range of 1-39 ng/mL.
ELISA: Immobilized Human FGF-4 Protein-His at 5 ug/mL (100 uL/well) binds to Human FGF R3 (IIIc)-Fc with a linear range of 1-39 ng/mL .
YCD1672-100ug
100ug
$615
YCD1672-1mg
1mg
$4,328