Home/ Products / ECD and Other Proteins
YCD3015-100ug
100ug
$570
YCD3015-1mg
1mg
$3,900
| gene name | AGO1 |
| gene id | UniProt Q9UL18 |
| host species | Human |
| production host | Insect Cells |
| tags | N-10xHis |
| purity | >90% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | PBS, pH7.4 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of AGO1 protein
YCD3015-100ug
100ug
$570
YCD3015-1mg
1mg
$3,900