Home/ Products / ECD and Other Proteins
YCD3122-100ug
100ug
$540
YCD3122-1mg
1mg
$3,570
| gene name | GAD2 |
| gene id | UniProt Q05329 |
| host species | Human |
| production host | Insect Cells |
| tags | C-10xHis |
| purity | >90% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | 50 mM Tris, 150 mM NaCl, pH8.0 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of GAD2 protein
YCD3122-100ug
100ug
$540
YCD3122-1mg
1mg
$3,570