Home/ Products / ECD and Other Proteins
YCD3209-100ug
100ug
$585
YCD3209-1mg
1mg
$4,328
| gene name | IRAK4 |
| gene id | UniProt Q9NWZ3 |
| host species | Human |
| production host | Insect Cells |
| tags | C-10xHis |
| purity | >85% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | 50 mM HEPES, 300 mM NaCl, pH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of IRAK4 protein
YCD3209-100ug
100ug
$585
YCD3209-1mg
1mg
$4,328