Home/ Products / ECD and Other Proteins
YCD3232-100ug
100ug
$525
YCD3232-1mg
1mg
$3,750
| gene name | LGMN |
| gene id | UniProt Q99538 |
| host species | Human |
| production host | HEK293 |
| tags | C-10xHis |
| purity | >95% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | 20 mM Tris, 50 mM NaCl, PH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of LGMN protein
YCD3232-100ug
100ug
$525
YCD3232-1mg
1mg
$3,750