Home/ Products / ECD and Other Proteins
YCD3292-50ug
50ug
$540
YCD3292-500ug
500ug
$3,570
| gene name | PDE4A |
| gene id | UniProt P27815 |
| host species | Human |
| production host | Insect Cells |
| tags | C-10xHis |
| purity | >90% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | 50 mM Tris, 150 mM NaCl, pH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of PDE4A protein
YCD3292-50ug
50ug
$540
YCD3292-500ug
500ug
$3,570