Home/ Products / ECD and Other Proteins
YSP5023-50ug
50ug
$375
YSP5023-1mg
1mg
$3,300
| gene name | SULT1C2 |
| alias | SULT1C2, Sulfotransferase family 1C member 2, ST1C1, ST1C2, SULT1C1, humSULTC2 |
| host species | Human |
| production host | E.coli |
| tags | N-6xHis |
| purity | Greater than 95% as determined by reducing SDS-PAGE. |
| endotoxin | Less than 0.1 ng/ug (1 IEU/ug) as determined by LAL test. |
| formulation | 20mM Tris, 0.1M NaCl, pH 8.5. The solution has been sterilized by filtration. |
| reconstitution | Already in solution. |
| shipping | Ship with dry ice or ice packs. |
| storage | Store at < -20°C, stable for 6 months after receipt. |
YSP5023-50ug
50ug
$375
YSP5023-1mg
1mg
$3,300