Home/ Products / ECD and Other Proteins
YSP5641-50ug
50ug
$660
YSP5641-1mg
1mg
$3,600
| gene name | KLK3 |
| alias | KLK3, Kallikrein related peptidase 3, APS, KLK2A1, PSA, hK3 |
| host species | Human |
| production host | HEK293 |
| tags | C-6xHis |
| purity | Greater than 95% as determined by reducing SDS-PAGE. |
| endotoxin | Less than 0.1 ng/ug (1 IEU/ug) as determined by LAL test. |
| formulation | 20mM TrisHcl, 150mM NaCl,1mM CaCl2,pH7.5. The solution has been sterilized by filtration. |
| reconstitution | Already in solution. |
| shipping | Ship with dry ice or ice packs. |
| storage | Store at < -20°C, stable for 6 months after receipt. |
YSP5641-50ug
50ug
$660
YSP5641-1mg
1mg
$3,600