Home/ Products / ECD and Other Proteins
YSP6869-50ug
50ug
$473
YSP6869-1mg
1mg
$3,300
| gene name | PPP1R1A |
| alias | PPP1R1A, Protein phosphatase 1 regulatory inhibitor subunit 1A, I1, IPP1 |
| host species | Human |
| production host | E.coli |
| tags | C-6xHis |
| purity | Greater than 95% as determined by reducing SDS-PAGE. |
| endotoxin | Less than 0.1 ng/ug (1 IEU/ug) as determined by LAL test. |
| formulation | 20mM TrisHCl, 150mM NaCl, 1mM DTT, 50% Glycerol, pH 8.5. The solution has been sterilized by filtration. |
| reconstitution | Already in solution. |
| shipping | Ship with dry ice or ice packs. |
| storage | Store at < -20°C, stable for 6 months after receipt. |
YSP6869-50ug
50ug
$473
YSP6869-1mg
1mg
$3,300