Home/ Products / ECD and Other Proteins
YSP7543-50ug
50ug
$473
YSP7543-1mg
1mg
$3,300
| gene name | HCFC2 |
| alias | HCFC2, Host cell factor C2, 1700129L13Rik, AU019838 |
| host species | Mouse |
| production host | E.coli |
| tags | N-6xHis |
| purity | Greater than 95% as determined by reducing SDS-PAGE. |
| endotoxin | Less than 0.1 ng/ug (1 IEU/ug) as determined by LAL test. |
| formulation | PBS,2MUrea,pH7.4. The solution has been sterilized by filtration. |
| reconstitution | Already in solution. |
| shipping | Ship with dry ice or ice packs. |
| storage | Store at < -20°C, stable for 6 months after receipt. |
YSP7543-50ug
50ug
$473
YSP7543-1mg
1mg
$3,300