Home/ Products / ECD and Other Proteins
YCD1811-50ug
50ug
$698
YCD1811-500ug
500ug
$2,625
| gene name | ADAM9 |
| gene id | UniProt Q13443 |
| host species | Human |
| production host | HEK293 |
| tags | C-10xHis |
| purity | > 90% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 20 mM Tris, 800 mM NaCl, pH 7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of ADAM9 protein
YCD1811-50ug
50ug
$698
YCD1811-500ug
500ug
$2,625