Home/ Products / ECD and Other Proteins
YCD3012-25ug
25ug
$570
YCD3012-200ug
200ug
$2,355
| gene name | ADAM9 |
| gene id | UniProt A0A2K5X4X8 |
| host species | Cynomolgus |
| production host | HEK293 |
| tags | C-10xHis & C-Avi |
| purity | >90% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | 20 mM Tris, 500 mM NaCl, pH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of ADAM9 protein
YCD3012-25ug
25ug
$570
YCD3012-200ug
200ug
$2,355