Home/ Products / ECD and Other Proteins
YCP5983-50ug
50ug
$540
YCP5983-1mg
1mg
$4,080
| gene name | CA9 |
| gene id | UniProt Q16790 |
| host species | Human |
| production host | HEK293 |
| tags | C-6xHis |
| purity | > 95% as determined by SDS-PAGE |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 50 mM Tris, 150 mM NaCl, pH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70°C or lower upon receipt; It is stable at -70°C for 3 months. |
SDS-PAGE analysis of Human Carbonic Anhydrase IX (138-414) protein
YCP5983-50ug
50ug
$540
YCP5983-1mg
1mg
$4,080