Home/ Products / Full-length Membrane Proteins
DMF1004-50ug
50 ug
$1,800
DMF1004-100ug
100 ug
$2,400
| target | CCR2 |
| gene name | CCR2 |
| alias | CC-CKR-2, CCR-2, CCR2A, CCR2B, CD192, CKR2, CKR2A, CKR2B, CMKBR2, MCP-1-R |
| gene id | Uniprot ID: P41597 |
| tags | None |
| conjugate | None |
| host species | Human |
| production host | HEK293 |
| formulation | Lyophilized from PBS. Normally 5% - 8% trehalose is added as protectants before lyophilization. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml, solubilize with occasional gentle mixing. Do not use solvents with pH lower than 6.5 in subsequent experiments. |
| shipping | Shipped at ambient conditions. |
| storage | Lyophilized form is stable for 1 week at room temperature. Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, store at 4°C for 2-7 days or at below -20°C for up to 3 months. |
Elisa plates were pre-coated with 0.5 ug per well purified human CCR2 full length membrane nanoparticles. Serial diluted anti-Flag monoclonal antibody solutions were added, washed, and incubated with secondary antibody before Elisa reading. From above data, the EC50 for anti-Flag monoclonal antibody binding with CCR2 full length membrane nanoparticles is 38.49 ng/ml.
DMF1004-50ug
50 ug
$1,800
DMF1004-100ug
100 ug
$2,400