Home/ Products / ECD and Other Proteins
DMP1285-50ug
50ug
$560
DMP1285-100ug
100ug
$840
| gene name | CD47 |
| gene id | Uniprot ID: Q08722 |
| alias | CD47, MER6, IAP, OA3 |
| host species | Human |
| production host | HEK293 |
| tags | C-mFc and 6xHis Tag |
| purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | Lyophilized from sterile PBS, pH 7.4. Typically, 5 % - 8% trehalose is added as protectants before lyophilization. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml, solubilize by gentle mixing. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
| shipping | Shipped at ambient conditions. |
| storage | Lyophilized form is stable for 1 week at room temperature. Store at -20 °C to -80 °C for 12 months in lyophilized form. After reconstitution, store at 4 °C for 2-7 days or at below -20 °C for up to 3 months. |
ELISA plate pre-coated by 2 ug/ml (100 ul/well) Human CD47, mFc-His tagged protein binds to its native ligand Human SIRPα, hFc-His tagged protein in a linear range of 3.3-26.37 ng/ml.
ELISA plate pre-coated by 2 ug/ml (100 ul/well) Human CD47, mFc-His tagged protein binds to Anti-CD47 (Neutralizing antibody clone Hu5F9-G4) in a linear range of 0.061-1.606 ng/ml.
ELISA plate pre-coated by 1 ug/ml (100 ul/well) Human CD47, mFc-His tagged protein binds to Anti-CD47 Neutralizing antibody in a linear range of 3.2-80.0 ng/ml.
Human CD47, mFc-His Tag on SDS-PAGE under reducing condition.
DMP1285-50ug
50ug
$560
DMP1285-100ug
100ug
$840