Home/ Products / ECD and Other Proteins
YCD1596-50ug
50ug
$540
YCD1596-1mg
1mg
$3,338
| gene name | MMP9 |
| gene id | UniProt P41245 |
| host species | Mouse |
| production host | HEK293 |
| tags | C-10xHis |
| purity | > 95% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 25 mM Tris,150 mM NaCl,pH7.5,50% Glycerol |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Mouse MMP-9 (20-471) protein
YCD1596-50ug
50ug
$540
YCD1596-1mg
1mg
$3,338