Home/ Products / ECD and Other Proteins
YCD1697-50ug
50ug
$540
YCD1697-1mg
1mg
$3,338
| gene name | MMP9 |
| gene id | NCBI Accession# XP_005569271.2 |
| host species | Cynomolgus |
| production host | HEK293 |
| tags | C-10xHis |
| purity | > 90% as determined by SDS-PAGE. |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | In liquid state as solution in 25 mM Tris, 150 mM NaCl, pH7.5 |
| shipping | Shipped with dry ice |
| storage | The product MUST be stored at -70° or lower upon receipt; It is stable at -70° for 3 months. |
SDS-PAGE analysis of Cynomolgus MMP-9 protein
YCD1697-50ug
50ug
$540
YCD1697-1mg
1mg
$3,338