Home/ Products / ECD and Other Proteins
YCD1294-25ug
25ug
$540
YCD1294-200ug
200ug
$2,348
| gene name | IL22 |
| gene id | UniProt Q9GZX6 |
| host species | Human |
| production host | HEK293 |
| tags | N-10xHis & N-Avi |
| purity | > 90% as determined by SDS-PAGE |
| endotoxin | No endotoxin was detected in final prodcut using LAL method to the method's sensitivity level (< 1.0 EU/ug). |
| formulation | Protein was lyophilized from a solution in PBS, pH7.4, with trehalose added as protectant. |
| reconstitution | Reconstitute lyophilized powder with water to a concentration of no less than 100 ug/ml. It is recommended that 0.1% of HSA be added as a carrier protein for long term storage. |
| shipping | Shipped at ambient conditions |
| storage | Lyophilized form is stable for 2 weeks at room temperature or for 12 months at 4-8°C. Keep at -20°C or lower for long term storage. After reconstitution, store at 4°C for 2-7 days or at below -20°C for up to 3 months. |
SDS-PAGE analysis of Biotinylated Human IL-22 protein
ELISA: Immobilized Biotinylated Human IL-22-His-Avi at 1 ug/mL (100 uL/well)on streptavidin precoated (0.5 ug/well) plate. binds to Human IL-22 Antibody with a linear range of 0.1-4 ng/mL.
ELISA: Immobilized Human IL-22 Antibody at 1 ug/mL (100 uL/well) binds to Biotinylated Human IL-22-His-Avi with a linear range of 1-31 ng/mL .
YCD1294-25ug
25ug
$540
YCD1294-200ug
200ug
$2,348