Home/ Products / Secondary Antibodies
WZA4052-100ul
100uL
$505
| target | Human IgE |
| gene id | 3497 |
| reactivity | Human |
| host | Mouse |
| clonality | Monoclonal |
| clone number | K06263_7H8 |
| iso type | IgG1 |
| conjugate | Unconjugated |
| applications | WB |
| formulation | Supplied as solution in phosphate buffered saline containing 0.09% sodium azide |
| dilution | WB 1:1000 |
| shipping | Ship at ambient conditions or with ice packs. |
| storage | Store at 4°C. The antibody is stable for at least one month from date of shipment. For long-term storage, aliquote the antibody and store at -20°C or -80°C. Avoid repeated freeze/thaw cycles. |
Western Blot: 100 ng of human IgM and 100 ng of human IgE were run on 6-18% SDS-PAGE under reducing conditions and blotted onto nitrocellulose membrane. K06263_7H8 at 1 ug/mL was used as the primary antibody and peroxidase conjugated goat anti-mouse IgG was used as the secondary antibody. Human IgE band was visualized using ECL Substrate. Lane 1: 100 ng of human IgM Lane 2: 100 ng of human IgE Result: K06263_7H8 can detect human IgE by Western blotting.
WZA4052-100ul
100uL
$505